10.0 °C
Rain
AQI: 21 (good)
Caqi: 21 Very Low
Daqi: 2 Low [No2]
Caqi: 21 Very Low
Daqi: 2 Low [No2]
Feels like: 10.0 °C
| High | Low |
| 10.0 °C | 7.6 °C |
SSW
194°
| Speed | Gust | |
| 0 | 4 | |
| km/h | ||
| Barometer | |
| Visibility | 2.36 miles |
| Cloud Cover | 100% |
| Cloud Base | 120 feet |
| Dew Point | 9.8 °C |
| Humidity | 99% |
| UV Index | 1.0 |
| Radiation | 28 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.0 °C | Low: | 7.6 °C |
| Average Wind: | 0 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 11.8 °C | Low: | -7.0 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

