2.5 °C
Mostly Clear
AQI: 14 (good)
Caqi: 14 Very Low
Daqi: 1 Low [No2]
Caqi: 14 Very Low
Daqi: 1 Low [No2]
Feels like: -0.3 °C
High | Low |
2.8 °C | -2.0 °C |
SSE
152°
Speed | Gust | |
5 | 16 | |
km/h |
Barometer | |
Visibility | 6 miles |
Cloud Cover | 19% |
Cloud Base | 598 feet |
Dew Point | 1.2 °C |
Humidity | 91% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 2.8 °C | Low: | -2.0 °C |
Average Wind: | 1 km/h | Highest Wind: | 16 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 12.5 °C | Low: | -7.0 °C |
Average Wind: | 1 km/h | Highest Wind: | 48 km/h |
Total Rain: | 55.5 mm | Highest Rate: | 8.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.