18.0 °C
Partly Cloudy
AQI: 12 (good)
Caqi: 7 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 7 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 17.3 °C
| High | Low |
| 21.5 °C | 6.9 °C |
SSE
169°
| Speed | Gust | |
| 1 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 44% |
| Cloud Base | 4232 feet |
| Dew Point | 7.8 °C |
| Humidity | 51% |
| UV Index | 1.0 |
| Radiation | 182 W/m² |
| Rain | 1.8 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.5 °C | Low: | 6.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 36 km/h |
| Today's Rain: | 1.8 mm | Highest Rate: | 3.0 mm/hr |
| High: | 25.3 °C | Low: | 6.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 65.1 mm | Highest Rate: | 15.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

