7.4 °C
Light Rain
AQI: 38 (good)
Caqi: 13 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 13 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 6.7 °C
High | Low |
7.4 °C | 4.9 °C |
NE
46°
Speed | Gust | |
0 | 8 | |
km/h |
Barometer | |
Visibility | 4.97 miles |
Cloud Cover | 100% |
Cloud Base | 119 feet |
Dew Point | 7.3 °C |
Humidity | 99% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Rain | 1.2 mm 0.6 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 7.4 °C | Low: | 4.9 °C |
Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
Today's Rain: | 1.2 mm | Highest Rate: | 0.6 mm/hr |
High: | 14.5 °C | Low: | 0.3 °C |
Average Wind: | 5 km/h | Highest Wind: | 56 km/h |
Total Rain: | 17.4 mm | Highest Rate: | 4.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.