0.3 °C
Light Rain
AQI: 22 (good)
Caqi: 23 Very Low
Daqi: 1 Low [No2]
Caqi: 23 Very Low
Daqi: 1 Low [No2]
Feels like: -1.9 °C
| High | Low |
| 0.3 °C | -7.0 °C |
SSW
194°
| Speed | Gust | |
| 1 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 100% |
| Cloud Base | 348 feet |
| Dew Point | -0.4 °C |
| Humidity | 95% |
| UV Index | 1.0 |
| Radiation | 40 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 0.3 °C | Low: | -7.0 °C |
| Average Wind: | 0 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 6.4 °C | Low: | -7.0 °C |
| Average Wind: | 1 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

