8.1 °C
Light Rain
AQI: 12 (good)
Caqi: 5 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 5 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 6.2 °C
| High | Low |
| 15.8 °C | 8.0 °C |
W
264°
| Speed | Gust | |
| 0 | 4 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 3075 feet |
| Dew Point | 0.7 °C |
| Humidity | 60% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.8 °C | Low: | 8.0 °C |
| Average Wind: | 4 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 16.3 °C | Low: | 5.0 °C |
| Average Wind: | 3 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

