2.6 °C
Mostly Cloudy
AQI: 60 (moderate)
Caqi: 44 Low
Daqi: 3 Low [Pm2∙5]
Caqi: 44 Low
Daqi: 3 Low [Pm2∙5]
Feels like: 1.0 °C
High | Low |
2.8 °C | 2.5 °C |
S
176°
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Visibility | 3.73 miles |
Cloud Cover | 81% |
Cloud Base | 117 feet |
Dew Point | 2.4 °C |
Humidity | 99% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Rain | 0.3 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 2.8 °C | Low: | 2.5 °C |
Average Wind: | 0 km/h | Highest Wind: | 8 km/h |
Today's Rain: | 0.3 mm | Highest Rate: | 0.6 mm/hr |
High: | 12.5 °C | Low: | -7.0 °C |
Average Wind: | 1 km/h | Highest Wind: | 48 km/h |
Total Rain: | 47.4 mm | Highest Rate: | 8.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.