18.0 °C
AQI: 13 (good)
Caqi: 13 Very Low
Daqi: 1 Low [No2]
Caqi: 13 Very Low
Daqi: 1 Low [No2]
Feels like: 18.5 °C
| High | Low |
| 18.1 °C | 9.4 °C |
SSW
193°
| Speed | Gust | |
| 1 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | N/A |
| Cloud Cover | |
| Cloud Base | 2422 feet |
| Dew Point | 12.2 °C |
| Humidity | 69% |
| UV Index | 2.0 |
| Radiation | 96 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.1 °C | Low: | 9.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.1 °C | Low: | 0.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

