19.3 °C
Mostly Clear
AQI: 5 (good)
Caqi: 3 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 3 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 18.9 °C
| High | Low |
| 23.3 °C | 10.0 °C |
NNE
20°
| Speed | Gust | |
| 3 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 3605 feet |
| Dew Point | 10.6 °C |
| Humidity | 57% |
| UV Index | 1.0 |
| Radiation | 49 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.3 °C | Low: | 10.0 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.3 °C | Low: | 6.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 69.3 mm | Highest Rate: | 15.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

