16.7 °C
Mostly Cloudy
AQI: 15 (good)
Caqi: 15 Very Low
Daqi: 1 Low [No2]
Caqi: 15 Very Low
Daqi: 1 Low [No2]
Feels like: 17.6 °C
| High | Low |
| 17.2 °C | 13.7 °C |
SSE
149°
| Speed | Gust | |
| 3 | 16 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 1097 feet |
| Dew Point | 14.2 °C |
| Humidity | 85% |
| UV Index | 1.0 |
| Radiation | 53 W/m² |
| Rain | 0.3 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.2 °C | Low: | 13.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.3 mm | Highest Rate: | 0.6 mm/hr |
| High: | 17.8 °C | Low: | 3.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 12.3 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

