12.1 °C
Cloudy
AQI: 3 (good)
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 10.8 °C
High | Low |
12.1 °C | 4.2 °C |
SW
215°
Speed | Gust | |
7 | 20 | |
km/h |
Barometer | |
Visibility | 6 miles |
Cloud Cover | 100% |
Cloud Base | 710 feet |
Dew Point | 10.5 °C |
Humidity | 90% |
UV Index | 1.0 |
Radiation | 65 W/m² |
Rain | 1.2 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 12.1 °C | Low: | 4.2 °C |
Average Wind: | 2 km/h | Highest Wind: | 28 km/h |
Today's Rain: | 1.2 mm | Highest Rate: | 1.2 mm/hr |
High: | 14.5 °C | Low: | -0.1 °C |
Average Wind: | 4 km/h | Highest Wind: | 56 km/h |
Total Rain: | 25.2 mm | Highest Rate: | 4.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.