-1.2 °C
Clear
AQI: 21 (good)
Caqi: 21 Very Low
Daqi: 1 Low [No2]
Caqi: 21 Very Low
Daqi: 1 Low [No2]
Feels like: -3.4 °C
High | Low |
-1.2 °C | -2.2 °C |
S
172°
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Visibility | 6 miles |
Cloud Cover | 0% |
Cloud Base | 115 feet |
Dew Point | -1.3 °C |
Humidity | 99% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | -1.2 °C | Low: | -2.2 °C |
Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 14.3 °C | Low: | -2.7 °C |
Average Wind: | 1 km/h | Highest Wind: | 36 km/h |
Total Rain: | 28.5 mm | Highest Rate: | 5.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.