13.7 °C
Mostly Clear
AQI: 5 (good)
Caqi: 3 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 3 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 11.8 °C
| High | Low |
| 13.7 °C | 8.4 °C |
NNE
18°
| Speed | Gust | |
| 4 | 16 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 3541 feet |
| Dew Point | 5.2 °C |
| Humidity | 56% |
| UV Index | 5.6 |
| Radiation | 267 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.7 °C | Low: | 8.4 °C |
| Average Wind: | 4 km/h | Highest Wind: | 28 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.0 °C | Low: | 6.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 1.2 mm | Highest Rate: | 2.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

