6.7 °C
Light Rain
AQI: 6 (good)
Caqi: 3 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 3 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 5.8 °C
| High | Low |
| 7.0 °C | 6.1 °C |
WNW
295°
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 240 feet |
| Dew Point | 6.3 °C |
| Humidity | 97% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.0 °C | Low: | 6.1 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.0 °C | Low: | 0.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 36.6 mm | Highest Rate: | 28.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

