14.7 °C
Mostly Cloudy
AQI: 24 (good)
Caqi: 12 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 12 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 14.2 °C
| High | Low |
| 14.8 °C | 11.2 °C |
N
7°
| Speed | Gust | |
| 1 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 2475 feet |
| Dew Point | 8.8 °C |
| Humidity | 68% |
| UV Index | 5.0 |
| Radiation | 220 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.8 °C | Low: | 11.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.0 °C | Low: | 6.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 1.2 mm | Highest Rate: | 2.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

