9.9 °C
Mostly Clear
AQI: 6 (good)
Caqi: 5 Very Low
Daqi: 1 Low [No2]
Caqi: 5 Very Low
Daqi: 1 Low [No2]
Feels like: 7.3 °C
| High | Low |
| 14.2 °C | 8.2 °C |
SSW
196°
| Speed | Gust | |
| 5 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 3205 feet |
| Dew Point | 2.2 °C |
| Humidity | 59% |
| UV Index | 0.0 |
| Radiation | 5 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.2 °C | Low: | 8.2 °C |
| Average Wind: | 3 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.1 °C | Low: | 0.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

