10.8 °C
Light Rain
AQI: 30 (good)
Caqi: 27 Low
Daqi: 2 Low [O3]
Caqi: 27 Low
Daqi: 2 Low [O3]
Feels like: 8.6 °C
| High | Low |
| 12.3 °C | 4.7 °C |
SSW
202°
| Speed | Gust | |
| 11 | 32 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 100% |
| Cloud Base | 636 feet |
| Dew Point | 9.4 °C |
| Humidity | 91% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.3 °C | Low: | 4.7 °C |
| Average Wind: | 6 km/h | Highest Wind: | 44 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 19.1 °C | Low: | 1.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 19.5 mm | Highest Rate: | 12.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

