19.1 °C
AQI: 7 (good)
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 18.4 °C
| High | Low |
| 27.4 °C | 17.2 °C |
W
278°
| Speed | Gust | |
| 1 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | N/A |
| Cloud Cover | |
| Cloud Base | 4840 feet |
| Dew Point | 7.4 °C |
| Humidity | 47% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.4 °C | Low: | 17.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 36 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 33.0 °C | Low: | 12.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 0.3 mm | Highest Rate: | 0.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

