25.1 °C
Mostly Cloudy
AQI: 4 (good)
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 25.4 °C
| High | Low |
| 25.1 °C | 14.4 °C |
WNW
285°
| Speed | Gust | |
| 2 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 5127 feet |
| Dew Point | 12.7 °C |
| Humidity | 46% |
| UV Index | 6.0 |
| Radiation | 351 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 25.1 °C | Low: | 14.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 36.3 °C | Low: | 7.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 0.3 mm | Highest Rate: | 0.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

