38.4 °C
AQI: 8 (good)
Caqi: 3 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 3 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 38.8 °C
| High | Low |
| 40.2 °C | 15.5 °C |
SE
140°
| Speed | Gust | |
| 2 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | N/A |
| Cloud Cover | |
| Cloud Base | 10635 feet |
| Dew Point | 12.5 °C |
| Humidity | 22% |
| UV Index | 1.0 |
| Radiation | 276 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 40.2 °C | Low: | 15.5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 40.2 °C | Low: | 7.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 0.3 mm | Highest Rate: | 0.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

