15.7 °C
Mostly Cloudy
AQI: 27 (good)
Caqi: 9 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 9 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 15.2 °C
| High | Low |
| 16.7 °C | 5.7 °C |
SSE
147°
| Speed | Gust | |
| 1 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 2934 feet |
| Dew Point | 8.7 °C |
| Humidity | 63% |
| UV Index | 2.0 |
| Radiation | 75 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.7 °C | Low: | 5.7 °C |
| Average Wind: | 0 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.0 °C | Low: | 3.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 1.2 mm | Highest Rate: | 2.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

