18.2 °C
Mostly Cloudy
AQI: 7 (good)
Caqi: 5 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 5 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 18.6 °C
| High | Low |
| 21.4 °C | 11.3 °C |
SSE
162°
| Speed | Gust | |
| 4 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 1852 feet |
| Dew Point | 13.8 °C |
| Humidity | 76% |
| UV Index | 1.9 |
| Radiation | 77 W/m² |
| Rain | 3.6 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.4 °C | Low: | 11.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 28 km/h |
| Today's Rain: | 3.6 mm | Highest Rate: | 5.4 mm/hr |
| High: | 25.3 °C | Low: | 10.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 50.1 mm | Highest Rate: | 15.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

