14.3 °C
Mostly Cloudy
AQI: 9 (good)
Caqi: 9 Very Low
Daqi: 1 Low [No2]
Caqi: 9 Very Low
Daqi: 1 Low [No2]
Feels like: 12.3 °C
| High | Low |
| 14.4 °C | 2.4 °C |
NE
56°
| Speed | Gust | |
| 4 | 16 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 4248 feet |
| Dew Point | 4.0 °C |
| Humidity | 50% |
| UV Index | 6.6 |
| Radiation | 379 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.4 °C | Low: | 2.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.1 °C | Low: | 0.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 9.9 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

