24.4 °C
Mostly Cloudy
AQI: 6 (good)
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 24.1 °C
| High | Low |
| 27.7 °C | 9.6 °C |
NE
54°
| Speed | Gust | |
| 1 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 6017 feet |
| Dew Point | 9.8 °C |
| Humidity | 40% |
| UV Index | 0.0 |
| Radiation | 16 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.7 °C | Low: | 9.6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 37.6 °C | Low: | 9.6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

