9.4 °C
Mostly Cloudy
AQI: 30 (good)
Caqi: 30 Low
Daqi: 2 Low [No2]
Caqi: 30 Low
Daqi: 2 Low [No2]
Feels like: 9.2 °C
| High | Low |
| 13.4 °C | 9.1 °C |
WSW
239°
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 130 feet |
| Dew Point | 9.2 °C |
| Humidity | 99% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 3.9 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.4 °C | Low: | 9.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 3.9 mm | Highest Rate: | 1.8 mm/hr |
| High: | 19.6 °C | Low: | 0.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 52 km/h |
| Total Rain: | 120.6 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

