10.9 °C
Cloudy
AQI: 26 (good)
Caqi: 23 Very Low
Daqi: 2 Low [O3]
Caqi: 23 Very Low
Daqi: 2 Low [O3]
Feels like: 9.3 °C
| High | Low |
| 12.9 °C | 8.6 °C |
SSW
204°
| Speed | Gust | |
| 7 | 28 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 100% |
| Cloud Base | 661 feet |
| Dew Point | 9.4 °C |
| Humidity | 91% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.9 °C | Low: | 8.6 °C |
| Average Wind: | 4 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.2 °C | Low: | -1.0 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 24.6 mm | Highest Rate: | 11.9 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

