8.3 °C
Mostly Clear
AQI: 21 (good)
Caqi: 21 Very Low
Daqi: 2 Low [No2]
Caqi: 21 Very Low
Daqi: 2 Low [No2]
Feels like: 7.8 °C
| High | Low |
| 10.8 °C | 4.9 °C |
S
184°
| Speed | Gust | |
| 0 | 4 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 120 feet |
| Dew Point | 8.2 °C |
| Humidity | 99% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 8.4 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.8 °C | Low: | 4.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 8.4 mm | Highest Rate: | 3.6 mm/hr |
| High: | 11.6 °C | Low: | 3.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 32 km/h |
| Total Rain: | 76.5 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

