8.3 °C
Mostly Cloudy
AQI: 18 (good)
Caqi: 18 Very Low
Daqi: 2 Low [No2]
Caqi: 18 Very Low
Daqi: 2 Low [No2]
Feels like: 7.9 °C
| High | Low |
| 10.6 °C | 2.9 °C |
WSW
248°
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 120 feet |
| Dew Point | 8.2 °C |
| Humidity | 99% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 1.5 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.6 °C | Low: | 2.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 1.5 mm | Highest Rate: | 1.8 mm/hr |
| High: | 11.6 °C | Low: | 2.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 32 km/h |
| Total Rain: | 78.0 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

