17.3 °C
Mostly Cloudy
AQI: 16 (good)
Caqi: 8 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 8 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 17.8 °C
| High | Low |
| 17.3 °C | 11.2 °C |
NNW
338°
| Speed | Gust | |
| 0 | 4 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 2274 feet |
| Dew Point | 11.9 °C |
| Humidity | 71% |
| UV Index | 4.7 |
| Radiation | 260 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.3 °C | Low: | 11.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 12 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.0 °C | Low: | 6.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Total Rain: | 1.2 mm | Highest Rate: | 2.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

