7.6 °C
In the Vicinity Rain Showers
AQI: 26 (good)
Caqi: 24 Very Low
Daqi: 2 Low [O3]
Caqi: 24 Very Low
Daqi: 2 Low [O3]
Feels like: 6.4 °C
| High | Low |
| 12.9 °C | 0.1 °C |
WSW
255°
| Speed | Gust | |
| 2 | 16 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 44% |
| Cloud Base | 366 feet |
| Dew Point | 6.9 °C |
| Humidity | 95% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 3.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.9 °C | Low: | 0.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 44 km/h |
| Today's Rain: | 3.0 mm | Highest Rate: | 3.0 mm/hr |
| High: | 19.1 °C | Low: | -1.0 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 24.6 mm | Highest Rate: | 12.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

