16.4 °C
Mostly Clear
AQI: 30 (good)
Caqi: 12 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 12 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 15.4 °C
| High | Low |
| 16.5 °C | 5.8 °C |
NNE
31°
| Speed | Gust | |
| 4 | 16 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 3167 feet |
| Dew Point | 8.8 °C |
| Humidity | 61% |
| UV Index | 6.0 |
| Radiation | 336 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.5 °C | Low: | 5.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.1 °C | Low: | 0.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 9.9 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

