23.2 °C
Cloudy
AQI: 8 (good)
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 26.2 °C
| High | Low |
| 23.4 °C | 16.3 °C |
SE
146°
| Speed | Gust | |
| 0 | 4 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 100% |
| Cloud Base | 2022 feet |
| Dew Point | 18.4 °C |
| Humidity | 74% |
| UV Index | 4.3 |
| Radiation | 196 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.4 °C | Low: | 16.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 12 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 32.7 °C | Low: | 6.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 70.2 mm | Highest Rate: | 15.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

