9.4 °C
Cloudy
AQI: 23 (good)
Caqi: 18 Very Low
Daqi: 2 Low [Pm2∙5]
Caqi: 18 Very Low
Daqi: 2 Low [Pm2∙5]
Feels like: 9.2 °C
| High | Low |
| 11.6 °C | 7.9 °C |
WNW
297°
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 3.73 miles |
| Cloud Cover | 100% |
| Cloud Base | 120 feet |
| Dew Point | 9.3 °C |
| Humidity | 99% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 7.5 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.6 °C | Low: | 7.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 7.5 mm | Highest Rate: | 4.8 mm/hr |
| High: | 11.6 °C | Low: | 2.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 32 km/h |
| Total Rain: | 86.4 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

