13.0 °C
Mostly Cloudy
AQI: 10 (good)
Caqi: 6 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 6 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 12.4 °C
| High | Low |
| 17.7 °C | 12.2 °C |
SSW
203°
| Speed | Gust | |
| 2 | 16 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 1592 feet |
| Dew Point | 9.3 °C |
| Humidity | 78% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.9 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.7 °C | Low: | 12.2 °C |
| Average Wind: | 3 km/h | Highest Wind: | 36 km/h |
| Today's Rain: | 0.9 mm | Highest Rate: | 1.8 mm/hr |
| High: | 28.1 °C | Low: | 0.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 8.7 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

