11.2 °C
Light Rain
AQI: 5 (good)
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 10.9 °C
| High | Low |
| 11.2 °C | 10.6 °C |
SSE
155°
| Speed | Gust | |
| 2 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 100% |
| Cloud Base | 440 feet |
| Dew Point | 10.3 °C |
| Humidity | 94% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.9 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.2 °C | Low: | 10.6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.9 mm | Highest Rate: | 0.6 mm/hr |
| High: | 27.0 °C | Low: | 0.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 37.5 mm | Highest Rate: | 28.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

