8.4 °C
Light Rain
AQI: 53 (moderate)
Caqi: 20 Very Low
Daqi: 2 Low [Pm2∙5]
Caqi: 20 Very Low
Daqi: 2 Low [Pm2∙5]
Feels like: 8.0 °C
| High | Low |
| 8.5 °C | 6.4 °C |
W
264°
| Speed | Gust | |
| 0 | 4 | |
| km/h | ||
| Barometer | |
| Visibility | 4.35 miles |
| Cloud Cover | 81% |
| Cloud Base | 120 feet |
| Dew Point | 8.3 °C |
| Humidity | 99% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 18.0 mm 1.8 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8.5 °C | Low: | 6.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 18.0 mm | Highest Rate: | 9.0 mm/hr |
| High: | 11.6 °C | Low: | 3.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 32 km/h |
| Total Rain: | 55.8 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

