12.8 °C
Partly Cloudy
AQI: 6 (good)
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 11.1 °C
| High | Low |
| 12.9 °C | 5.4 °C |
WNW
301°
| Speed | Gust | |
| 3 | 20 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 44% |
| Cloud Base | 3415 feet |
| Dew Point | 4.6 °C |
| Humidity | 57% |
| UV Index | 4.5 |
| Radiation | 211 W/m² |
| Rain | 0.6 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.9 °C | Low: | 5.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.6 mm | Highest Rate: | 1.2 mm/hr |
| High: | 27.0 °C | Low: | 0.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 14.1 mm | Highest Rate: | 4.8 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

