21.1 °C
AQI: 16 (good)
Caqi: 4 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 4 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 22.4 °C
| High | Low |
| 25.6 °C | 11.3 °C |
ENE
72°
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | N/A |
| Cloud Cover | |
| Cloud Base | 2858 feet |
| Dew Point | 14.2 °C |
| Humidity | 65% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 25.6 °C | Low: | 11.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 37.6 °C | Low: | 9.6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

