20.2 °C
Mostly Cloudy
AQI: 4 (good)
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 21.5 °C
| High | Low |
| 20.3 °C | 13.3 °C |
ESE
112°
| Speed | Gust | |
| 0 | 4 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 2457 feet |
| Dew Point | 14.3 °C |
| Humidity | 69% |
| UV Index | 1.0 |
| Radiation | 41 W/m² |
| Rain | 6.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.3 °C | Low: | 13.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 6.0 mm | Highest Rate: | 4.8 mm/hr |
| High: | 25.3 °C | Low: | 9.5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 62.4 mm | Highest Rate: | 15.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

