27.0 °C
AQI: 4 (good)
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 26.8 °C
| High | Low |
| 28.4 °C | 15.8 °C |
N
351°
| Speed | Gust | |
| 3 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | N/A |
| Cloud Cover | |
| Cloud Base | 6647 feet |
| Dew Point | 10.9 °C |
| Humidity | 37% |
| UV Index | 2.0 |
| Radiation | 329 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.4 °C | Low: | 15.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 29.2 °C | Low: | 14.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 32 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

