22.9 °C
Mostly Cloudy
AQI: 8 (good)
Caqi: 3 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 3 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 24.2 °C
| High | Low |
| 23.9 °C | 13.5 °C |
SE
141°
| Speed | Gust | |
| 1 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 3297 feet |
| Dew Point | 15.0 °C |
| Humidity | 61% |
| UV Index | 1.0 |
| Radiation | 105 W/m² |
| Rain | 0.6 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.9 °C | Low: | 13.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.6 mm | Highest Rate: | 0.6 mm/hr |
| High: | 25.3 °C | Low: | 6.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 69.9 mm | Highest Rate: | 15.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

