19.2 °C
Partly Cloudy
AQI: 40 (good)
Caqi: 18 Very Low
Daqi: 2 Low [Pm2∙5]
Caqi: 18 Very Low
Daqi: 2 Low [Pm2∙5]
Feels like: 19.3 °C
| High | Low |
| 19.2 °C | 9.2 °C |
ESE
109°
| Speed | Gust | |
| 1 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 44% |
| Cloud Base | 3396 feet |
| Dew Point | 11.0 °C |
| Humidity | 59% |
| UV Index | 6.4 |
| Radiation | 336 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 19.2 °C | Low: | 9.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 12 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.0 °C | Low: | 6.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

