21.9 °C
Mostly Cloudy
AQI: 4 (good)
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 22.6 °C
| High | Low |
| 24.6 °C | 19.9 °C |
N
8°
| Speed | Gust | |
| 5 | 16 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 2859 feet |
| Dew Point | 15.0 °C |
| Humidity | 65% |
| UV Index | 2.0 |
| Radiation | 78 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 24.6 °C | Low: | 19.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 40.2 °C | Low: | 7.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 0.3 mm | Highest Rate: | 0.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

