19.9 °C
Mostly Clear
AQI: 56 (moderate)
Caqi: 19 Very Low
Daqi: 2 Low [Pm2∙5]
Caqi: 19 Very Low
Daqi: 2 Low [Pm2∙5]
Feels like: 19.3 °C
| High | Low |
| 20.0 °C | 6.2 °C |
E
81°
| Speed | Gust | |
| 2 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 4397 feet |
| Dew Point | 9.3 °C |
| Humidity | 50% |
| UV Index | 6.0 |
| Radiation | 327 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.0 °C | Low: | 6.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.0 °C | Low: | 3.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 1.2 mm | Highest Rate: | 2.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

