8.4 °C
Mostly Clear
AQI: 22 (good)
Caqi: 22 Very Low
Daqi: 1 Low [No2]
Caqi: 22 Very Low
Daqi: 1 Low [No2]
Feels like: 7.9 °C
| High | Low |
| 8.8 °C | 8.4 °C |
SW
230°
| Speed | Gust | |
| 0 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 120 feet |
| Dew Point | 8.3 °C |
| Humidity | 99% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8.8 °C | Low: | 8.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 19.6 °C | Low: | 0.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 52 km/h |
| Total Rain: | 116.7 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

