17.9 °C
In the Vicinity Rain Showers
AQI: 2 (good)
Caqi: 0 Unknown
Daqi: 1 Low [Pm2∙5]
Caqi: 0 Unknown
Daqi: 1 Low [Pm2∙5]
Feels like: 16.8 °C
| High | Low |
| 21.0 °C | 7.4 °C |
WNW
290°
| Speed | Gust | |
| 5 | 24 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 3619 feet |
| Dew Point | 9.2 °C |
| Humidity | 57% |
| UV Index | 1.9 |
| Radiation | 255 W/m² |
| Rain | 0.6 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.0 °C | Low: | 7.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.6 mm | Highest Rate: | 0.6 mm/hr |
| High: | 25.3 °C | Low: | 6.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 65.7 mm | Highest Rate: | 15.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

