11.7 °C
Mostly Cloudy
AQI: 11 (good)
Caqi: 11 Very Low
Daqi: 1 Low [Pm10]
Caqi: 11 Very Low
Daqi: 1 Low [Pm10]
Feels like: 10.2 °C
| High | Low |
| 14.8 °C | 6.9 °C |
SSW
210°
| Speed | Gust | |
| 6 | 24 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 1529 feet |
| Dew Point | 8.1 °C |
| Humidity | 79% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.8 °C | Low: | 6.9 °C |
| Average Wind: | 4 km/h | Highest Wind: | 44 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 16.3 °C | Low: | 5.0 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

