2.5 °C
Cloudy
AQI: 32 (good)
Caqi: 32 Low
Daqi: 2 Low [No2]
Caqi: 32 Low
Daqi: 2 Low [No2]
Feels like: 0.4 °C
| High | Low |
| 7.6 °C | 0.7 °C |
WNW
282°
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 100% |
| Cloud Base | 1467 feet |
| Dew Point | -0.9 °C |
| Humidity | 78% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.6 °C | Low: | 0.7 °C |
| Average Wind: | 3 km/h | Highest Wind: | 28 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 13.1 °C | Low: | 0.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 95.7 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

