10.8 °C
Mostly Clear
AQI: 11 (good)
Caqi: 11 Very Low
Daqi: 1 Low [No2]
Caqi: 11 Very Low
Daqi: 1 Low [No2]
Feels like: 9.8 °C
| High | Low |
| 15.6 °C | 0.9 °C |
W
268°
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 2165 feet |
| Dew Point | 5.6 °C |
| Humidity | 70% |
| UV Index | 0.0 |
| Radiation | 2 W/m² |
| Rain | 1.8 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.6 °C | Low: | 0.9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 1.8 mm | Highest Rate: | 3.6 mm/hr |
| High: | 28.1 °C | Low: | 0.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 7.8 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

