24.0 °C
Mostly Clear
AQI: 3 (good)
Caqi: 2 Very Low
Daqi: 1 Low [Pm10]
Caqi: 2 Very Low
Daqi: 1 Low [Pm10]
Feels like: 23.7 °C
| High | Low |
| 24.4 °C | 10.4 °C |
WNW
283°
| Speed | Gust | |
| 3 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 5441 feet |
| Dew Point | 10.8 °C |
| Humidity | 44% |
| UV Index | 2.0 |
| Radiation | 322 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 24.4 °C | Low: | 10.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 28 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.3 °C | Low: | 6.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 69.3 mm | Highest Rate: | 15.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

