12.0 °C
Mostly Cloudy
AQI: 18 (good)
Caqi: 18 Very Low
Daqi: 2 Low [No2]
Caqi: 18 Very Low
Daqi: 2 Low [No2]
Feels like: 12.0 °C
| High | Low |
| 14.1 °C | 8.8 °C |
SSW
198°
| Speed | Gust | |
| 2 | 16 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 248 feet |
| Dew Point | 11.5 °C |
| Humidity | 97% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.9 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.1 °C | Low: | 8.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.9 mm | Highest Rate: | 1.2 mm/hr |
| High: | 14.1 °C | Low: | 0.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 52 km/h |
| Total Rain: | 116.1 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

