12.5 °C
Mostly Cloudy
AQI: 56 (moderate)
Caqi: 26 Low
Daqi: 2 Low [Pm2∙5]
Caqi: 26 Low
Daqi: 2 Low [Pm2∙5]
Feels like: 12.7 °C
| High | Low |
| 13.7 °C | 7.2 °C |
WSW
239°
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 781 feet |
| Dew Point | 10.7 °C |
| Humidity | 89% |
| UV Index | 0.0 |
| Radiation | 1 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.7 °C | Low: | 7.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 19.1 °C | Low: | 1.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 19.5 mm | Highest Rate: | 12.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

