23.6 °C
AQI: 4 (good)
Caqi: 4 Very Low
Daqi: 1 Low [Pm10]
Caqi: 4 Very Low
Daqi: 1 Low [Pm10]
Feels like: 23.0 °C
| High | Low |
| 31.4 °C | 16.3 °C |
ENE
76°
| Speed | Gust | |
| 2 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | N/A |
| Cloud Cover | |
| Cloud Base | 5948 feet |
| Dew Point | 9.2 °C |
| Humidity | 40% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.4 °C | Low: | 16.3 °C |
| Average Wind: | 4 km/h | Highest Wind: | 36 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 37.6 °C | Low: | 10.5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

