3.8 °C
Cloudy
AQI: 5 (good)
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 2.2 °C
| High | Low |
| 6.6 °C | 2.5 °C |
WNW
292°
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 100% |
| Cloud Base | 668 feet |
| Dew Point | 2.3 °C |
| Humidity | 90% |
| UV Index | 1.0 |
| Radiation | 14 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.6 °C | Low: | 2.5 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.0 °C | Low: | 0.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 35.1 mm | Highest Rate: | 28.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

