10.3 °C
AQI: 4 (good)
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 8.0 °C
| High | Low |
| 15.8 °C | 8.3 °C |
WNW
283°
| Speed | Gust | |
| 2 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | N/A |
| Cloud Cover | |
| Cloud Base | 4029 feet |
| Dew Point | 0.6 °C |
| Humidity | 51% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.8 °C | Low: | 8.3 °C |
| Average Wind: | 5 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 16.3 °C | Low: | 5.0 °C |
| Average Wind: | 3 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

