20.7 °C
Mostly Cloudy
AQI: 4 (good)
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 1 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 20.8 °C
| High | Low |
| 28.7 °C | 17.2 °C |
WNW
294°
| Speed | Gust | |
| 1 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 81% |
| Cloud Base | 3921 feet |
| Dew Point | 11.2 °C |
| Humidity | 55% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.7 °C | Low: | 17.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 37.6 °C | Low: | 9.6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

