12.9 °C
AQI: 646 (hazardous)
Caqi: 107 Very High
Daqi: 10 Very High [Pm10]
Caqi: 107 Very High
Daqi: 10 Very High [Pm10]
Feels like: 11.2 °C
| High | Low |
| 20.2 °C | 2.7 °C |
NE
56°
| Speed | Gust | |
| 3 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | N/A |
| Cloud Cover | |
| Cloud Base | 3257 feet |
| Dew Point | 5.0 °C |
| Humidity | 59% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.2 °C | Low: | 2.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.2 °C | Low: | -1.0 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 24.6 mm | Highest Rate: | 12.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

