9.4 °C
Cloudy
AQI: 35 (good)
Caqi: 32 Low
Daqi: 3 Low [O3]
Caqi: 32 Low
Daqi: 3 Low [O3]
Feels like: 8.5 °C
| High | Low |
| 9.4 °C | 8.8 °C |
WNW
303°
| Speed | Gust | |
| 0 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 100% |
| Cloud Base | 1341 feet |
| Dew Point | 6.2 °C |
| Humidity | 81% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.4 °C | Low: | 8.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.1 °C | Low: | 0.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 9.9 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

