4.4 °C
Light Rain
AQI: 24 (good)
Caqi: 22 Very Low
Daqi: 2 Low [O3]
Caqi: 22 Very Low
Daqi: 2 Low [O3]
Feels like: 2.2 °C
| High | Low |
| 6.1 °C | 2.7 °C |
E
90°
| Speed | Gust | |
| 4 | 16 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 100% |
| Cloud Base | 294 feet |
| Dew Point | 3.8 °C |
| Humidity | 96% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 3.0 mm 0.6 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.1 °C | Low: | 2.7 °C |
| Average Wind: | 4 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 3.0 mm | Highest Rate: | 1.8 mm/hr |
| High: | 13.1 °C | Low: | 0.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 112.2 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

