14.8 °C
AQI: 54 (moderate)
Caqi: 26 Low
Daqi: 2 Low [Pm2∙5]
Caqi: 26 Low
Daqi: 2 Low [Pm2∙5]
Feels like: 14.5 °C
| High | Low |
| 14.9 °C | 6.0 °C |
N
8°
| Speed | Gust | |
| 1 | 4 | |
| km/h | ||
| Barometer | |
| Visibility | N/A |
| Cloud Cover | |
| Cloud Base | 2510 feet |
| Dew Point | 8.8 °C |
| Humidity | 67% |
| UV Index | 2.0 |
| Radiation | 60 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.9 °C | Low: | 6.0 °C |
| Average Wind: | 0 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.3 °C | Low: | 0.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

