15.6 °C
Light Rain
AQI: 7 (good)
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 2 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 16.8 °C
| High | Low |
| 15.6 °C | 7.6 °C |
NW
307°
| Speed | Gust | |
| 1 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 100% |
| Cloud Base | 589 feet |
| Dew Point | 14.3 °C |
| Humidity | 92% |
| UV Index | 1.0 |
| Radiation | 13 W/m² |
| Rain | 3.6 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.6 °C | Low: | 7.6 °C |
| Average Wind: | 0 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 3.6 mm | Highest Rate: | 2.4 mm/hr |
| High: | 25.3 °C | Low: | 6.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 69.3 mm | Highest Rate: | 15.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

