9.1 °C
Rain Showers
AQI: 3 (good)
Caqi: 3 Very Low
Daqi: 1 Low [Pm10]
Caqi: 3 Very Low
Daqi: 1 Low [Pm10]
Feels like: 8.1 °C
| High | Low |
| 13.5 °C | 6.4 °C |
WNW
302°
| Speed | Gust | |
| 1 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 44% |
| Cloud Base | 930 feet |
| Dew Point | 7.0 °C |
| Humidity | 87% |
| UV Index | 6.8 |
| Radiation | 293 W/m² |
| Rain | 1.2 mm 0.5 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.5 °C | Low: | 6.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 1.2 mm | Highest Rate: | 2.4 mm/hr |
| High: | 27.0 °C | Low: | 0.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 36 km/h |
| Total Rain: | 4.8 mm | Highest Rate: | 4.8 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

