18.4 °C
Mostly Clear
AQI: 22 (good)
Caqi: 8 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 8 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 17.4 °C
| High | Low |
| 18.5 °C | 3.5 °C |
NNE
27°
| Speed | Gust | |
| 2 | 12 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 4536 feet |
| Dew Point | 7.4 °C |
| Humidity | 49% |
| UV Index | 5.6 |
| Radiation | 304 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.5 °C | Low: | 3.5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.1 °C | Low: | 0.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 44 km/h |
| Total Rain: | 9.9 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

