2.5 °C
Mostly Clear
AQI: 18 (good)
Caqi: 10 Very Low
Daqi: 1 Low [Pm2∙5]
Caqi: 10 Very Low
Daqi: 1 Low [Pm2∙5]
Feels like: 0.5 °C
| High | Low |
| 4.7 °C | 2.2 °C |
N
10°
| Speed | Gust | |
| 1 | 8 | |
| km/h | ||
| Barometer | |
| Visibility | 6 miles |
| Cloud Cover | 19% |
| Cloud Base | 353 feet |
| Dew Point | 1.8 °C |
| Humidity | 95% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 4.7 °C | Low: | 2.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.4 °C | Low: | -1.3 °C |
| Average Wind: | 3 km/h | Highest Wind: | 48 km/h |
| Total Rain: | 73.5 mm | Highest Rate: | 10.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

