-1.8 °C
Clear
AQI: 26 (good)
Caqi: 23 Very Low
Daqi: 2 Low [Pm2∙5]
Caqi: 23 Very Low
Daqi: 2 Low [Pm2∙5]
Feels like: -4.1 °C
High | Low |
5.4 °C | -2.7 °C |
SSE
167°
Speed | Gust | |
0 | 0 | |
km/h |
Barometer | |
Visibility | 6 miles |
Cloud Cover | 0% |
Cloud Base | 171 feet |
Dew Point | -2.1 °C |
Humidity | 98% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 5.4 °C | Low: | -2.7 °C |
Average Wind: | 1 km/h | Highest Wind: | 28 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 14.3 °C | Low: | -2.7 °C |
Average Wind: | 1 km/h | Highest Wind: | 36 km/h |
Total Rain: | 28.5 mm | Highest Rate: | 5.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.